| Tea, herbal ( 1 mug (8 fl oz) ) | 2 | 0 | 0 | 0 |
| Spaghetti sauce ( 0.25 cup ) | 36 | 1 | 5 | 1 |
| Spaghetti, cooked, fat not added in cooking ( 1 cup, cooked ) | 196 | 1 | 39 | 7 |
| Soft drink, cola-type, sugar-free ( 1 fl oz ) | 0 | 0 | 0 | 0 |
| Bread, sour dough ( 1 medium slice (4-3/4" x 4" x 1/2") ) | 69 | 1 | 13 | 2 |
| Water ( 64 fl oz ) | 0 | 0 | 0 | 0 |
| Bacon, NS as to type of meat, cooked ( 5 thick slice (yield after cooking) ) | 346 | 30 | 0 | 18 |
| Bread, wheat or cracked wheat ( 2 regular slice ) | 130 | 2 | 24 | 5 |
| Tomatoes, raw ( 1 thin/small slice ) | 3 | 0 | 1 | 0 |
| Lettuce, raw ( 0.25 cup, shredded or chopped ) | 2 | 0 | 0 | 0 |
| Cookie, fig bar ( 1 individual package (2 oz package containing 2 3" bars) ) | 198 | 4 | 52 | 3 |
| Total | 981 | 39 | 135 | 3 |
iliketiedye
Food Journal for Thursday
Food journal for Thursday. There will be no journal for Friday .... ate off the scale .... no reason to compute or even think about it .....
Recent Visitors
Friends
- We are leaving Chicago for home on Sunday morning. Tomorrow we are driving to lake geneva for a ......
... - From Michael Moore's Blogsite: "Dear Caroline, We've never...
... - My goal for today was to try to get out to go and see the Brideshead Revisited...
...
food