| Cookie, fig bar ( 1 individual package (2 oz package containing 2 3" bars) ) | 198 | 4 | 40 | 2 |
| Tea, herbal ( 1 mug (8 fl oz) ) | 2 | 0 | 0 | 0 |
| Cranberries, dried ( 1 cup ) | 130 | 0 | 32 | 0 |
| Chicken, breast, with or without bone, floured, baked or fried, prepared skinless, NS as to coating eaten ( 2.5 oz, boneless, cooked ) | 134 | 3 | 1 | 23 |
| Cheese, cottage, lowfat (1-2% fat) ( 0.5 cup ) | 82 | 1 | 3 | 14 |
| Tomatoes, raw ( 1 thick/large slice (1/2" thick) ) | 6 | 0 | 1 | 0 |
| Soft drink, cola-type, sugar-free ( 1 can (12 fl oz) ) | 0 | 0 | 0 | 0 |
| Water ( 64 fl oz ) | 0 | 0 | 0 | 0 |
| Bread, sour dough ( 2 small slice (2-1/2" x 2" x 1/2") ) | 82 | 1 | 16 | 3 |
| Spaghetti, cooked, fat not added in cooking ( 1 cup, cooked ) | 196 | 1 | 39 | 7 |
| Spaghetti sauce ( 0.5 cup ) | 71 | 3 | 10 | 2 |
| Squash, summer, cooked, from fresh, fat added in cooking ( 0.5 cup, NFS ) | 35 | 2 | 4 | 1 |
| Cheese, Parmesan, dry grated ( 0.5 tablespoon ) | 11 | 1 | 0 | 1 |
| Margarine-like spread, tub, salted ( 0.5 tablespoon ) | 39 | 4 | 0 | 0 |
| Total | 987 | 20 | 148 | 53 |
Again column numbers as follows: Calories, Fat, Carbs, Protien.
So far so good .... not going hungry. And notice .... NO BEER!
food