| | | | ||
|---|---|---|---|---|
| Bread, sour dough, toasted ( 2 medium slice ) | 137 | 2 | 26 | 4 |
| Tea, herbal ( 1 mug (8 fl oz) ) | 2 | 0 | 0 | 0 |
| Tomatoes, raw ( 3 medium slice (1/4" thick) ) | 13 | 0 | 3 | 1 |
| Tomatoes, raw ( 6 cherry ) | 21 | 0 | 5 | 1 |
| Cheese, cottage, lowfat (1-2% fat) ( 0.5 cup ) | 82 | 1 | 3 | 14 |
| Water ( 64 fl oz ) | 0 | 0 | 0 | 0 |
| Squash, summer, cooked, from fresh, fat added in cooking ( 1 cup, NFS ) | 69 | 4 | 8 | 2 |
| Bread, sour dough ( 1 small slice (2-1/2" x 2" x 1/2") ) | 41 | 0 | 8 | 1 |
| Beer, lite ( 1 can or bottle (12 fl oz) ) | 101 | 0 | 5 | 1 |
| Chicken, breast, with or without bone, floured, baked or fried, prepared skinless, NS as to coating eaten ( 1 small breast (yield after cooking, bone removed) ) | 284 | 7 | 2 | 49 |
| Crackers, wheat, reduced fat ( 20 cracker ) | 119 | 3 | 20 | 3 |
| Cheese, Mozzarella, part skim ( 1 cubic inch ) | 49 | 3 | 1 | 5 |
| Cheese, Parmesan, dry grated ( 1 tablespoon ) | 23 | 2 | 0 | 2 |
| Total | 942 | 23 | 80 | 82 |
As you can see ... I slipped in a beer ... oops! Trying to be much better in the beer department today ... promise! And you have to be smarter than this dumb thing ... can't seem to get the column titles in place so they are as follows .... Calories, Fat, Carbs, Protein. I can be sooo retarded! I need patience ... yeah, patience! J.
food